Men's Divisions - Spring 2010 Standings

Print
PDF

HTML clipboard

Division One

HTML clipboard

  GP W L T D BP Pts PF Avg PA Avg %
Abbotsford 11 11 0 0 0 0 44 514 46.70 104 9.50 1.000
Langley 11 9 1 0 1 0 32 339 30.80 122 11.10 0.818
Seattle 11 8 3 0 0 0 32 251 22.80 196 17.80 0.727
Brit Lions 11 7 3 1 0 0 30 377 34.30 128 11.60 0.682
Kamloops 11 7 4 0 0 0 28 317 28.80 224 20.40 0.636
Richmond 11 6 5 0 0 0 24 271 24.60 258 23.50 0.545
Nanaimo 11 6 5 0 0 0 24 186 16.90 260 23.60 0.545
Kelowna 11 5 5 1 0 0 22 326 29.60 205 18.60 0.500
Surrey 11 2 9 0 0 0 8 180 16.40 309 28.10 0.182
Port Alberni 11 2 9 0 0 0 8 177 16.10 382 34.70 0.182
United 11 2 9 0 0 0 8 137 12.50 624 56.70 0.182
Scribes 11 0 11 0 0 0 0 111 10.10 374 34.00 0.000

HTML clipboard

HTML clipboard

HTML clipboard

HTML clipboard

Division Two

HTML clipboard

  GP W L T D BP Pts PF Avg PA Avg %
Abbotsford 11 11 0 0 0 0 44 507 46.10 49 4.50 1.000
Kamloops 11 9 2 0 0 0 36 370 33.60 126 11.50 0.818
Surrey 11 8 3 0 0 0 32 266 24.20 197 17.90 0.727
United 11 7 4 0 0 0 28 314 28.50 232 21.10 0.636
Richmond 11 7 4 0 0 0 28 243 22.10 175 15.90 0.636
Langley 11 7 3 0 1 0 24 258 23.50 115 10.50 0.636
Seattle 10 5 5 0 0 0 20 212 21.20 221 22.10 0.500
Brit Lions 11 5 6 0 0 0 20 221 20.10 181 16.50 0.455
Kelowna 10 3 7 0 0 0 12 162 16.20 285 28.50 0.300
Nanaimo 11 2 9 0 0 0 8 125 11.40 347 31.50 0.182
Port Alberni 11 1 10 0 0 0 4 138 12.50 499 45.40 0.091
Scribes 11 0 11 0 0 0 0 91 8.30 480 43.60 0.000

HTML clipboard

HTML clipboard

HTML clipboard

HTML clipboard

HTML clipboard

Division Three

HTML clipboard

  GP W L T D BP Pts PF Avg PA Avg %
SFU 8 6 2 0 0 0 24 214 26.80 144 18.00 0.750
Capilano 2 8 6 1 0 1 0 20 164 20.50 65 8.10 0.750
Capilano 1 9 7 2 0 0 0 28 298 33.10 112 12.40 0.778
Kats 9 7 2 0 0 0 28 155 17.20 100 11.10 0.778
Rowers 8 5 3 0 0 0 20 188 23.50 103 12.90 0.625
Bayside 8 5 3 0 0 0 20 286 35.80 150 18.80 0.625
Chilliwack 8 5 3 0 0 0 20 109 13.60 122 15.30 0.625
Meraloma 8 3 5 0 0 0 12 141 17.60 175 21.90 0.375
Ridge Meadows 9 3 5 0 1 0 8 132 14.70 187 20.80 0.333
Richmond 7 1 4 1 1 0 2 87 12.40 210 30.00 0.214
Abbotsford 8 1 6 1 0 0 6 68 8.50 186 23.30 0.188
Surrey 8 2 5 0 1 0 4 94 11.80 198 24.80 0.250
Burnaby Lake 8 1 7 0 0 0 4 126 15.80 310 38.80 0.125
 

HTML clipboard

HTML clipboard

HTML clipboard

HTML clipboard

HTML clipboard

HTML clipboard

HTML clipboard
HTML clipboard
HTML clipboard

Kukri Online Store

Purchase ARFC Gear
at the Kukri Online Store


Club Sponsors

HTML clipboard Finnegan's Pub
Mount Lehman Liquor Store and Lounge
Esposito Group
Kitt Equipment
Molson
Colwin Electrical Group
Keller William's Realty
Ameri-Can Logistics
Oasis Physiotherapy
Barton Insurance
The Mad Butcher
Super Save Group
Soccerwest
Fraser Valley Cresting
Venier Dental
Jason Suttie Mortgages
VIP Mazda
BC Projects Ltd
Ron Atchison - RBC Investments
Rob Cummings - RBC Mortgages

ARFC Home Field

CFV Exhibition Park
32315 Haida Drive,
Abbotsford, B.C.

ARFC Clubhouse

31929 Mercantile Way
Abbotsford, B.C. V2T 4C3
Ph. (604) 859-3399

Who's Online

We have 2 guests online