Youth Boy's - Fall 2009 Standings

Print
PDF
Lower Mainland Under 19 - Tier One

HTML clipboard
  GP W L T D BP Pts PF Avg PA Avg %
Abbotsford 7 7 0 0 0 0 28 221 31.60 49 7.00 1.000
Surrey 7 5 1 1 0 0 22 130 18.60 110 15.70 0.786
Capilano 5 3 1 1 0 0 14 122 24.40 77 15.40 0.700
Meraloma 7 3 4 0 0 0 12 131 18.70 116 16.60 0.429
Rowers 7 3 4 0 0 0 12 98 14.00 113 16.10 0.429
United 5 2 3 0 0 0 8 56 11.20 107 21.40 0.400
Bayside 6 0 4 0 2 0 -8 50 8.30 180 30.00 0.000
Ravens 4 0 1 0 3 0 -12 14 3.50 70 17.50 0.000

Lower Mainland Under 19 - Tier Two

HTML clipboard
  GP W L T D BP Pts PF Avg PA Avg %
Abbotsford 6 5 1 0 0 0 20 267 44.50 68 11.30 0.833
Burnaby 5 4 1 0 0 0 16 100 20.00 68 13.60 0.800
Meraloma 5 2 2 0 1 0 4 105 21.00 114 22.80 0.400
Chilliwack 6 2 4 0 0 0 8 111 18.50 153 25.50 0.333
Langley 4 0 4 0 0 0 0 29 7.30 209 52.30 0.000
Brit Lions 0 0 0 0 0 0 0 0 0.00 0 0.00 0.000

HTML clipboard

HTML clipboard

HTML clipboard

HTML clipboard

Lower Mainland Under 17 - East Division

HTML clipboard

  GP W L T D BP Pts PF Avg PA Avg %
Bayside 2 2 0 0 0 0 8 93 46.50 19 9.50 1.000
Kamloops 3 2 1 0 0 0 8 74 24.70 45 15.00 0.667
Abbotsford 2 1 1 0 0 0 4 45 22.50 30 15.00 0.500
Surrey 2 1 1 0 0 0 4 34 17.00 67 33.50 0.500
Chilliwack 3 0 3 0 0 0 0 25 8.30 110 36.70 0.000

HTML clipboard

Lower Mainland Under 15

HTML clipboard

  GP W L T D BP Pts PF Avg PA Avg %
Capilano 5 4 1 0 0 0 16 185 37.00 42 8.40 0.800
Abbotsford 5 3 2 0 0 0 12 135 27.00 106 21.20 0.600
Bayside 5 3 2 0 0 0 12 147 29.40 119 23.80 0.600
Surrey 5 0 5 0 0 0 0 15 3.00 215 43.00 0.000

Lower Mainland Under 15

HTML clipboard

  GP W L T D BP Pts PF Avg PA Avg %
Abbotsford 3 3 0 0 0 0 12 72 24.00 36 12.00 1.000
Bayside 3 2 1 0 0 0 8 89 29.70 46 15.30 0.667
Maple Ridge 2 1 1 0 0 0 4 5 2.50 40 20.00 0.500
Surrey 2 0 2 0 0 0 0 34 17.00 68 34.00 0.000
Burnaby 2 0 0 0 2 0 -8 0 0.00 10 5.00 0.000
 



 

Kukri Online Store

Purchase ARFC Gear
at the Kukri Online Store


Club Sponsors

HTML clipboard Finnegan's Pub
Mount Lehman Liquor Store and Lounge
Esposito Group
Kitt Equipment
Molson
Colwin Electrical Group
Keller William's Realty
Ameri-Can Logistics
Oasis Physiotherapy
Barton Insurance
The Mad Butcher
Super Save Group
Soccerwest
Fraser Valley Cresting
Venier Dental
Jason Suttie Mortgages
VIP Mazda
BC Projects Ltd
Ron Atchison - RBC Investments
Rob Cummings - RBC Mortgages

ARFC Home Field

CFV Exhibition Park
32315 Haida Drive,
Abbotsford, B.C.

ARFC Clubhouse

31929 Mercantile Way
Abbotsford, B.C. V2T 4C3
Ph. (604) 859-3399

Who's Online

We have 1 guest online